If your looking for certified water damage professionalsin Lexington Ky, look no further we are your guys. We work with all insurance companies and have claim specialist standing by. Give us a call to start the claims process at (859) 302-2702 expressdamagerestorationofky.com
27,952 | 2 | 17.6 sq mi (45.6 km2) | 1797 | Henderson | |
Heritage Creek[a 1] | 1,076 | 5 | 0.4 sq mi (1.0 km2) | Jefferson | |
Hickman | 2,395 | 4 | 3.6 sq mi (9.3 km2) | Fulton | |
Hickory Hill | 114 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Highland Heights | 6,923 | 4 | 2.6 sq mi (6.7 km2) | 1867 | Campbell |
Hills and Dales | 142 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Hillview | 8,172 | 4 | 3.3 sq mi (8.5 km2) | 1974 | Bullitt |
Hindman | 777 | 5 | 3.1 sq mi (8.0 km2) | 1884 | Knott |
Hodgenville | 3,206 | 4 | 2.1 sq mi (5.4 km2) | 1818 | Larue |
Hollow Creek | 783 | 5 | 0.2 sq mi (0.5 km2) | Jefferson | |
Hollyvilla | 537 | 6 | 0.3 sq mi (0.8 km2) | Jefferson | |
Hopkinsville | 31,577 | 2 | 30.8 sq mi (79.8 km2) | 1799 | Christian |
Horse Cave | 2,311 | 4 | 2.7 sq mi (7.0 km2) | 1864 | Hart |
Houston Acres | 507 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Hunters Hollow | 386 | 6 | 0.1 sq mi (0.3 km2) | Bullitt | |
Hurstbourne | 4,216 | 4 | 1.8 sq mi (4.7 km2) | 1982 | Jefferson |
Hurstbourne Acres | 1,811 | 5 | 0.3 sq mi (0.8 km2) | Jefferson | |
Hustonville | 405 | 5 | 1.0 sq mi (2.6 km2) | Lincoln | |
Hyden | 365 | 6 | 1.3 sq mi (3.4 km2) | 1878 | Leslie |
Independence | 24,757 | 3 | 17.7 sq mi (45.8 km2) | 1842 | Kenton |
Indian Hills | 2,868 | 4 | 2.0 sq mi (5.2 km2) | 1999 | Jefferson |
Inez | 717 | 6 | 1.7 sq mi (4.4 km2) | 1874 | Martin |
Irvine | 2,715 | 4 | 1.5 sq mi (3.9 km2) | 1812 | Estill |
Irvington | 1,181 | 5 | 0.9 sq mi (2.3 km2) | Breckinridge | |
Island | 458 | 6 | 0.3 sq mi (0.8 km2) | McLean | |
Jackson | 2,244 | 4 | 2.7 sq mi (7.0 km2) | 1839 | Breathitt |
Jamestown | 1,794 | 5 | 3.0 sq mi (7.8 km2) | 1827 | Russell |
Jeffersontown | 26,595 | 2 | 10.0 sq mi (25.9 km2) | 1797 | Jefferson |
Jeffersonville | 1,506 | 5 | 2.5 sq mi (6.5 km2) | Montgomery | |
Jenkins | 2,203 | 4 | 7.7 sq mi (19.9 km2) | Letcher | |
Junction City | 2,241 | 4 | 1.8 sq mi (4.7 km2) | Boyle | |
Kenton Vale | 110 | 6 | 0.1 sq mi (0.3 km2) | Kenton | |
Kevil | 376 | 6 | 0.4 sq mi (1.0 km2) | Ballard | |
Kingsley | 381 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Kuttawa | 649 | 5 | 2.7 sq mi (7.0 km2) | Lyon | |
La Center | 1,009 | 5 | 0.6 sq mi (1.6 km2) | Ballard | |
La Grange | 8,082 | 4 | 7.1 sq mi (18.4 km2) | 1827 | Oldham |
LaFayette | 165 | 6 | 0.2 sq mi (0.5 km2) | Christian | |
Lakeside Park | 2,668 | 5 | 0.8 sq mi (2.1 km2) | 1930 | Kenton |
Lakeview Heights | 185 | 6 | 0.1 sq mi (0.3 km2) | Rowan | |
Lancaster | 3,442 | 4 | 1.9 sq mi (4.9 km2) | 1797 | Garrard |
Langdon Place | 936 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Lawrenceburg | 10,505 | 4 | 5.9 sq mi (15.3 km2) | 1820 | Anderson |
Lebanon | 6,331 | 4 | 5.3 sq mi (13.7 km2) | 1814 | Marion |
Lebanon Junction | 1,813 | 5 | 5.7 sq mi (14.8 km2) | Bullitt | |
Leitchfield | 6,699 | 4 | 10.9 sq mi (28.2 km2) | 1810 | Grayson |
Lewisburg | 810 | 5 | 1.2 sq mi (3.1 km2) | Logan | |
Lewisport | 1,670 | 5 | 1.0 sq mi (2.6 km2) | Hancock | |
Lexington | 295,803 | 2 | 285.6 sq mi (739.7 km2) | 1790 | Fayette |
Liberty | 2,168 | 5 | 1.9 sq mi (4.9 km2) | 1808 | Casey |
Lincolnshire | 148 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Livermore | 1,365 | 5 | 1.0 sq mi (2.6 km2) | McLean | |
Livingston | 226 | 6 | 0.3 sq mi (0.8 km2) | Rockcastle | |
London | 7,993 | 4 | 10.3 sq mi (26.7 km2) | 1825 | Laurel |
Loretto | 713 | 6 | 3.2 sq mi (8.3 km2) | Marion | |
Louisa | 2,467 | 5 | 1.6 sq mi (4.1 km2) | 1818 | Lawrence |
Louisville[a 2] | 597,337 | 1 | 342.2 sq mi (886.3 km2) | 1778 | Jefferson |
Loyall | 1,461 | 5 | 1.4 sq mi (3.6 km2) | Harlan | |
Ludlow | 4,407 | 4 | 1.2 sq mi (3.1 km2) | 1864 | Kenton |
Lynch | 747 | 5 | 0.3 sq mi (0.8 km2) | 1917 | Harlan |
Lyndon | 11,002 | 4 | 3.6 sq mi (9.3 km2) | 1871 | Jefferson |
Lynnview | 914 | 5 | 0.2 sq mi (0.5 km2) | Jefferson | |
McHenry | 388 | 6 | 0.7 sq mi (1.8 km2) | Ohio | |
McKee | 800 | 5 | 2.3 sq mi (6.0 km2) | Jackson | |
Mackville | 222 | 6 | 0.4 sq mi (1.0 km2) | Washington | |
Madisonville | 19,591 | 4 | 18.7 sq mi (48.4 km2) | 1807 | Hopkins |
Manchester | 1,255 | 4 | 1.5 sq mi (3.9 km2) | 1807 | Clay |
Manor Creek | 140 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Marion | 3,039 | 4 | 3.4 sq mi (8.8 km2) | 1842 | Crittenden |
Martin | 634 | 4 | 0.7 sq mi (1.8 km2) | Floyd | |
Maryhill Estates | 179 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Mayfield | 10,024 | 3 | 10.4 sq mi (26.9 km2) | 1823 | Graves |
Maysville | 9,011 | 3 | 21.4 sq mi (55.4 km2) | 1787 | Mason |
Meadow Vale | 736 | 5 | 0.2 sq mi (0.5 km2) | Jefferson | |
Meadowbrook Farm | 136 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Meadowview Estates | 363 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Melbourne | 401 | 6 | 0.8 sq mi (2.1 km2) | Campbell | |
Mentor | 193 | 6 | 0.7 sq mi (1.8 km2) | Campbell | |
Middlesborough | 10,334 | 3 | 7.6 sq mi (19.7 km2) | 1890 | Bell |
Middletown | 7,218 | 4 | 5.1 sq mi (13.2 km2) | 1797 | Jefferson |
Midway | 1,641 | 4 | 1.1 sq mi (2.8 km2) | Woodford | |
Millersburg | 792 | 5 | 0.4 sq mi (1.0 km2) | Bourbon | |
Milton | 593 | 6 | 1.3 sq mi (3.4 km2) | Trimble | |
Mockingbird Valley | 167 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Monterey | 138 | 6 | 0.3 sq mi (0.8 km2) | Owen | |
Monticello | 6,188 | 4 | 5.9 sq mi (15.3 km2) | 1800 | Wayne |
Moorland | 431 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Morehead | 6,845 | 4 | 9.5 sq mi (24.6 km2) | 1856 | Rowan |
Morganfield | 3,285 | 4 | 3.0 sq mi (7.8 km2) | 1870 | Union |
Morgantown | 2,394 | 5 | 2.4 sq mi (6.2 km2) | 1811 | Butler |
Mortons Gap | 863 | 5 | 1.2 sq mi (3.1 km2) | Hopkins | |
Mount Olivet | 299 | 5 | 0.4 sq mi (1.0 km2) | 1851 | Robertson |
Mount Sterling | 6,895 | 4 | 4.4 sq mi (11.4 km2) | 1792 | Montgomery |
Mount Vernon | 2,477 | 5 | 1.7 sq mi (4.4 km2) | 1790 | Rockcastle |
Mount Washington | 9,117 | 4 | 6.1 sq mi (15.8 km2) | 1822 | Bullitt |
Muldraugh | 947 | 5 | 0.6 sq mi (1.6 km2) | Meade | |
Munfordville | 1,615 | 5 | 2.3 sq mi (6.0 km2) | 1816 | Hart |
Murray | 17,741 | 3 | 11.3 sq mi (29.3 km2) | 1844 | Calloway |
Murray Hill | 582 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Nebo | 236 | 6 | 0.3 sq mi (0.8 km2) | Hopkins | |
New Castle | 912 | 5 | 0.4 sq mi (1.0 km2) | 1798 | Henry |
New Haven | 855 | 6 | 0.6 sq mi (1.6 km2) | Nelson | |
Newport | 15,273 | 2 | 3.0 sq mi (7.8 km2) | 1794 | Campbell |
Nicholasville | 28,015 | 3 | 13.1 sq mi (33.9 km2) | 1812 | Jessamine |
Norbourne Estates | 441 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
North Middletown | 643 | 5 | 0.3 sq mi (0.8 km2) | Bourbon | |
Northfield | 1,020 | 5 | 0.5 sq mi (1.3 km2) | Jefferson | |
Nortonville | 1,204 | 5 | 1.1 sq mi (2.8 km2) | Hopkins | |
Norwood | 370 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Oak Grove | 7,489 | 4 | 10.8 sq mi (28.0 km2) | 1828 | Christian |
Oakland | 225 | 6 | 1.4 sq mi (3.6 km2) | Warren | |
Old Brownsboro Place | 353 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Olive Hill | 1,599 | 4 | 1.8 sq mi (4.7 km2) | 1861 | Carter |
Orchard Grass Hills | 1,595 | 5 | 0.4 sq mi (1.0 km2) | Oldham | |
Owensboro | 57,265 | 2 | 20.4 sq mi (52.8 km2) | 1816 | Daviess |
Owenton | 1,327 | 5 | 1.1 sq mi (2.8 km2) | 1822 | Owen |
Owingsville | 1,530 | 4 | 2.4 sq mi (6.2 km2) | 1829 | Bath |
Paducah | 25,024 | 2 | 20.0 sq mi (51.8 km2) | 1830 | McCracken |
Paintsville | 3,459 | 4 | 2.8 sq mi (7.3 km2) | 1834 | Johnson |
Paris | 8,553 | 3 | 6.0 sq mi (15.5 km2) | 1789 | Bourbon |
Park City | 537 | 5 | 1.5 sq mi (3.9 km2) | Barren | |
Park Hills | 2,970 | 4 | 0.8 sq mi (2.1 km2) | 1927 | Kenton |
Parkway Village | 650 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Pembroke | 869 | 6 | 1.1 sq mi (2.8 km2) | Christian | |
Perryville | 751 | 5 | 0.8 sq mi (2.1 km2) | Boyle | |
Pewee Valley | 1,456 | 5 | 2.0 sq mi (5.2 km2) | Oldham | |
Pikeville | 6,903 | 4 | 21.1 sq mi (54.6 km2) | 1823 | Pike |
Pineville | 1,732 | 4 | 1.7 sq mi (4.4 km2) | 1781 | Bell |
Pioneer Village | 2,030 | 4 | 0.7 sq mi (1.8 km2) | Bullitt | |
Pippa Passes | 533 | 6 | 0.5 sq mi (1.3 km2) | Knott | |
Plantation | 832 | 5 | 0.2 sq mi (0.5 km2) | Jefferson | |
Pleasureville | 834 | 6 | 0.5 sq mi (1.3 km2) | Henry Shelby | |
Plum Springs | 453 | 6 | 0.3 sq mi (0.8 km2) | Warren | |
Poplar Hills | 362 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Powderly | 745 | 5 | 1.6 sq mi (4.1 km2) | Muhlenberg | |
Prestonsburg | 3,255 | 4 | 12.9 sq mi (33.4 km2) | 1797 | Floyd |
Prestonville | 161 | 6 | 0.2 sq mi (0.5 km2) | Carroll | |
Princeton | 6,329 | 4 | 9.0 sq mi (23.3 km2) | 1817 | Caldwell |
Prospect | 4,698 | 3 | 3.9 sq mi (10.1 km2) | 1974[3] | Jefferson Oldham |
Providence | 3,193 | 4 | 6.1 sq mi (15.8 km2) | 1828 | Webster |
Raceland | 2,424 | 5 | 2.5 sq mi (6.5 km2) | Greenup | |
Radcliff | 21,688 | 2 | 12.4 sq mi (32.1 km2) | 1919 | Hardin |
Ravenna | 605 | 5 | 0.3 sq mi (0.8 km2) | Estill | |
Raywick | 134 | 6 | 0.9 sq mi (2.3 km2) | Marion | |
Richlawn | 405 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Richmond | 31,364 | 2 | 23.1 sq mi (59.8 km2) | 1798 | Madison |
River Bluff | 403 | 6 | 0.2 sq mi (0.5 km2) | Oldham | |
Riverwood | 446 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Robards | 515 | 6 | 3.0 sq mi (7.8 km2) | Henderson | |
Rochester | 152 | 6 | 0.5 sq mi (1.3 km2) | Butler | |
Rockport | 266 | 6 | 0.7 sq mi (1.8 km2) | Ohio | |
Rolling Fields | 646 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Rolling Hills | 959 | 5 | 0.2 sq mi (0.5 km2) | Jefferson | |
Russell | 3,380 | 4 | 3.0 sq mi (7.8 km2) | 1869 | Greenup |
Russell Springs | 2,441 | 5 | 4.5 sq mi (11.7 km2) | Russell | |
Russellville | 6,947 | 4 | 10.8 sq mi (28.0 km2) | 1798 | Logan |
Ryland Heights | 1,022 | 6 | 5.3 sq mi (13.7 km2) | Kenton | |
Sacramento | 468 | 6 | 0.4 sq mi (1.0 km2) | McLean | |
Sadieville | 303 | 5 | 1.1 sq mi (2.8 km2) | Scott | |
St. Charles | 277 | 6 | 1.0 sq mi (2.6 km2) | Hopkins | |
St. Matthews | 17,472 | 4 | 4.3 sq mi (11.1 km2) | 1800 | Jefferson |
St. Regis Park | 1,454 | 4 | 0.4 sq mi (1.0 km2) | Jefferson | |
Salem | 752 | 6 | 0.9 sq mi (2.3 km2) | Livingston | |
Salt Lick | 303 | 6 | 0.8 sq mi (2.1 km2) | Bath | |
Salyersville | 1,883 | 4 | 2.5 sq mi (6.5 km2) | 1861 | Magoffin |
Sanders | 238 | 6 | 0.3 sq mi (0.8 km2) | Carroll | |
Sandy Hook | 675 | 5 | 1.0 sq mi (2.6 km2) | 1869 | Elliott |
Sardis | 103 | 6 | 1.0 sq mi (2.6 km2) | Mason Robertson | |
Science Hill | 693 | 6 | 0.6 sq mi (1.6 km2) | Pulaski | |
Scottsville | 4,226 | 4 | 5.7 sq mi (14.8 km2) | 1816 | Allen |
Sebree | 1,603 | 5 | 2.9 sq mi (7.5 km2) | Webster | |
Seneca Gardens | 696 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Sharpsburg | 323 | 6 | 0.2 sq mi (0.5 km2) | Bath | |
Shelbyville | 14,045 | 4 | 8.2 sq mi (21.2 km2) | 1792 | Shelby |
Shepherdsville | 11,222 | 4 | 10.0 sq mi (25.9 km2) | 1793 | Bullitt |
Shively | 15,264 | 3 | 4.6 sq mi (11.9 km2) | 1831 | Jefferson |
Silver Grove | 1,102 | 5 | 1.7 sq mi (4.4 km2) | Campbell | |
Simpsonville | 2,484 | 5 | 2.2 sq mi (5.7 km2) | Shelby | |
Slaughters | 216 | 6 | 0.2 sq mi (0.5 km2) | Webster | |
Smithfield | 106 | 6 | 0.1 sq mi (0.3 km2) | Henry | |
Smithland | 301 | 6 | 0.5 sq mi (1.3 km2) | 1805 | Livingston |
Smiths Grove | 714 | 5 | 0.8 sq mi (2.1 km2) | Warren | |
Somerset | 11,196 | 3 | 11.3 sq mi (29.3 km2) | 1801 | Pulaski |
Sonora | 513 | 6 | 1.1 sq mi (2.8 km2) | Hardin | |
South Carrollton | 184 | 6 | 0.3 sq mi (0.8 km2) | Muhlenberg | |
South Park View | 7 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
South Shore | 1,122 | 5 | 0.9 sq mi (2.3 km2) | Greenup | |
Southgate | 3,803 | 4 | 1.4 sq mi (3.6 km2) | 1907 | Campbell |
Sparta | 231 | 6 | 5.9 sq mi (15.3 km2) | Gallatin Owen | |
Spring Mill | 287 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Spring Valley | 654 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Springfield | 2,519 | 4 | 3.7 sq mi (9.6 km2) | 1793 | Washington |
Stamping Ground | 643 | 6 | 0.4 sq mi (1.0 km2) | Scott | |
Stanford | 3,487 | 4 | 3.1 sq mi (8.0 km2) | 1786 | Lincoln |
Stanton | 2,733 | 4 | 2.1 sq mi (5.4 km2) | 1854 | Powell |
Strathmoor Manor | 337 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Strathmoor Village | 648 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Sturgis | 1,898 | 4 | 1.6 sq mi (4.1 km2) | Union | |
Sycamore | 160 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Taylor Mill | 6,604 | 4 | 6.3 sq mi (16.3 km2) | 1810 | Kenton |
Taylorsville | 763 | 5 | 0.3 sq mi (0.8 km2) | 1790 | Spencer |
Ten Broeck | 103 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Thornhill | 178 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Tompkinsville | 2,402 | 5 | 3.6 sq mi (9.3 km2) | 1809 | Monroe |
Trenton | 384 | 6 | 0.6 sq mi (1.6 km2) | Todd | |
Union | 5,379 | 4 | 3.3 sq mi (8.5 km2) | Boone | |
Uniontown | 1,002 | 5 | 0.9 sq mi (2.3 km2) | Union | |
Upton | 683 | 6 | 1.4 sq mi (3.6 km2) | Hardin Larue | |
Vanceburg | 1,518 | 4 | 1.3 sq mi (3.4 km2) | 1827 | Lewis |
Versailles | 8,568 | 4 | 4.4 sq mi (11.4 km2) | 1792 | Woodford |
Vicco | 334 | 6 | 0.8 sq mi (2.1 km2) | Perry | |
Villa Hills | 7,489 | 4 | 4.4 sq mi (11.4 km2) | 1921 | Kenton |
Vine Grove | 4,520 | 4 | 4.7 sq mi (12.2 km2) | 1850 | Hardin |
Wallins Creek | 156 | 6 | 0.3 sq mi (0.8 km2) | Harlan | |
Walton | 3,635 | 5 | 4.3 sq mi (11.1 km2) | Boone Kenton | |
Warfield | 269 | 6 | 0.8 sq mi (2.1 km2) | Martin | |
Warsaw | 1,615 | 4 | 0.7 sq mi (1.8 km2) | 1798 | Gallatin |
Water Valley | 279 | 6 | 0.6 sq mi (1.6 km2) | Graves | |
Watterson Park | 976 | 5 | 1.4 sq mi (3.6 km2) | Jefferson | |
Waverly | 308 | 6 | 0.3 sq mi (0.8 km2) | Union | |
Wayland | 426 | 6 | 2.6 sq mi (6.7 km2) | Floyd | |
Wellington | 565 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
West Buechel | 1,230 | 5 | 0.6 sq mi (1.6 km2) | Jefferson | |
West Liberty | 3,435 | 4 | 4.4 sq mi (11.4 km2) | 1816 | Morgan |
West Point | 797 | 5 | 0.6 sq mi (1.6 km2) | Hardin | |
Westwood | 634 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Wheatcroft | 160 | 6 | 0.3 sq mi (0.8 km2) | Webster | |
Wheelwright | 780 | 6 | 1.8 sq mi (4.7 km2) | Floyd | |
White Plains | 884 | 5 | 3.2 sq mi (8.3 km2) | Hopkins | |
Whitesburg | 2,139 | 4 | 3.2 sq mi (8.3 km2) | 1842 | Letcher |
Whitesville | 552 | 6 | 0.4 sq mi (1.0 km2) | Daviess | |
Whitley City | 1,170 | CDP | 2.3 sq mi (6.0 km2) | 1902 | McCreary |
Wickliffe | 688 | 5 | 1.1 sq mi (2.8 km2) | 1880 | Ballard |
Wilder | 3,035 | 5 | 3.8 sq mi (9.8 km2) | Campbell | |
Wildwood | 261 | 6 | 0.1 sq mi (0.3 km2) | Jefferson | |
Williamsburg | 5,245 | 4 | 4.9 sq mi (12.7 km2) | 1819 | Whitley |
Williamstown | 3,925 | 5 | 17.0 sq mi (44.0 km2) | 1820 | Grant Pendleton |
Willisburg | 282 | 6 | 0.7 sq mi (1.8 km2) | Washington | |
Wilmore | 6,134 | 4 | 0.9 sq mi (2.3 km2) | Jessamine | |
Winchester | 18,368 | 3 | 7.9 sq mi (20.5 km2) | 1792 | Clark |
Windy Hills | 2,385 | 5 | 0.9 sq mi (2.3 km2) | Jefferson | |
Wingo | 632 | 6 | 1.0 sq mi (2.6 km2) | Graves | |
Woodburn | 355 | 6 | 0.4 sq mi (1.0 km2) | Warren | |
Woodbury | 90 | 6 | 0.1 sq mi (0.3 km2) | Butler | |
Woodland Hills | 696 | 6 | 0.2 sq mi (0.5 km2) | Jefferson | |
Woodlawn | 229 | 6 | 0.1 sq mi (0.3 km2) | Campbell | |
Woodlawn Park | 942 | 5 | 0.3 sq mi (0.8 km2) | Jefferson | |
Worthington | 1,609 | 5 | 1.2 sq mi (3.1 km2) | Greenup | |
Worthington Hills | 1,446 | 6 | 0.3 sq mi (0.8 km2) | Jefferson | |
Worthville | 185 | 6 | 0.3 sq mi (0.8 km2) | Carroll | |
Wurtland |
- Get link
- X
- Other Apps
Labels:
flood cleanup
Georgetown Ky
Lexington Ky
Richmond Ky
water damage cleanup
water extraction
Water removal
Location:
Lexington, KY, USA
- Get link
- X
- Other Apps